<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Æsthe/tech:Tonik</title>
	<atom:link href="http://aesthetechtonik.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://aesthetechtonik.com</link>
	<description>Building &#124; Beauty &#124; Consuming &#124; Image</description>
	<lastBuildDate>Sat, 07 Apr 2012 18:48:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Unitized by Anonymous</title>
		<link>http://aesthetechtonik.com/2007/10/25/unitized/#comment-9090</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sat, 07 Apr 2012 18:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://aesthetechtonik.com/2007/10/25/unitized/#comment-9090</guid>
		<description><![CDATA[hi mike,

can you please explain me the process in achieving this sort of a screen ?]]></description>
		<content:encoded><![CDATA[<p>hi mike,</p>
<p>can you please explain me the process in achieving this sort of a screen ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KRob 2011 by paolo</title>
		<link>http://aesthetechtonik.com/2011/12/12/krob-2011/#comment-8486</link>
		<dc:creator><![CDATA[paolo]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 21:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://aesthetechtonik.com/?p=827#comment-8486</guid>
		<description><![CDATA[Great images! Thanks. &lt;a href=&quot;http://www.pbcarchitecture.co.uk/&quot; rel=&quot;nofollow&quot;&gt;PBC architecture&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Great images! Thanks. <a href="http://www.pbcarchitecture.co.uk/" rel="nofollow">PBC architecture</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KRob 2011 by mvsuriano</title>
		<link>http://aesthetechtonik.com/2011/12/12/krob-2011/#comment-8164</link>
		<dc:creator><![CDATA[mvsuriano]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 16:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://aesthetechtonik.com/?p=827#comment-8164</guid>
		<description><![CDATA[Thanks for the heads-up - will look into the twitter issue. I agree - these typ of exercises are amazing.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the heads-up &#8211; will look into the twitter issue. I agree &#8211; these typ of exercises are amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KRob 2011 by Architectural visualisations</title>
		<link>http://aesthetechtonik.com/2011/12/12/krob-2011/#comment-8162</link>
		<dc:creator><![CDATA[Architectural visualisations]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 14:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://aesthetechtonik.com/?p=827#comment-8162</guid>
		<description><![CDATA[Ps. I tried to tweet this link but your twitter button doesn&#039;t seem to work?]]></description>
		<content:encoded><![CDATA[<p>Ps. I tried to tweet this link but your twitter button doesn&#8217;t seem to work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KRob 2011 by Architectural visualisations</title>
		<link>http://aesthetechtonik.com/2011/12/12/krob-2011/#comment-8161</link>
		<dc:creator><![CDATA[Architectural visualisations]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 14:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://aesthetechtonik.com/?p=827#comment-8161</guid>
		<description><![CDATA[Awesome visuals - they really are stunning]]></description>
		<content:encoded><![CDATA[<p>Awesome visuals &#8211; they really are stunning</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amplified Representation by Mathew Byron</title>
		<link>http://aesthetechtonik.com/2011/09/19/amplified-representation/#comment-7948</link>
		<dc:creator><![CDATA[Mathew Byron]]></dc:creator>
		<pubDate>Fri, 18 Nov 2011 17:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://aesthetechtonik.com/?p=705#comment-7948</guid>
		<description><![CDATA[Good post, and an interesting topic. As with so many topics there are many more examples of what you describe as amplified representation in architecture school than commercially. Where the overall aesthetic and clarity of concept is king that can really flourish and there were great examples in student work at end of year architecture shows again this year. It would be interesting to see this move more into commercial work too, and there is some scope for that.]]></description>
		<content:encoded><![CDATA[<p>Good post, and an interesting topic. As with so many topics there are many more examples of what you describe as amplified representation in architecture school than commercially. Where the overall aesthetic and clarity of concept is king that can really flourish and there were great examples in student work at end of year architecture shows again this year. It would be interesting to see this move more into commercial work too, and there is some scope for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eVolo Skyscraper Competition 2011 by 3D Architectural Rendering</title>
		<link>http://aesthetechtonik.com/2011/03/08/evolo-skyscraper-competition-2011/#comment-7331</link>
		<dc:creator><![CDATA[3D Architectural Rendering]]></dc:creator>
		<pubDate>Wed, 29 Jun 2011 09:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://aesthetechtonik.com/?p=587#comment-7331</guid>
		<description><![CDATA[The wind turbine winning entry, is a revolutionary piece by itself. But in a practical sense, would it be habitable?]]></description>
		<content:encoded><![CDATA[<p>The wind turbine winning entry, is a revolutionary piece by itself. But in a practical sense, would it be habitable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Almaty: Republic Square Competition by synonyms online</title>
		<link>http://aesthetechtonik.com/2007/04/16/building-almaty-republic-square-competition/#comment-7301</link>
		<dc:creator><![CDATA[synonyms online]]></dc:creator>
		<pubDate>Mon, 20 Jun 2011 07:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://aesthetechtonik.wordpress.com/2007/04/16/building-almaty-republic-square-competition/#comment-7301</guid>
		<description><![CDATA[As for me it&#039;s not a big historical center, so I&#039;m sure such buildings won&#039;t make anything bad in architect sense!]]></description>
		<content:encoded><![CDATA[<p>As for me it&#8217;s not a big historical center, so I&#8217;m sure such buildings won&#8217;t make anything bad in architect sense!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Almaty: Republic Square Competition by Thesaurus dictionary</title>
		<link>http://aesthetechtonik.com/2007/04/16/building-almaty-republic-square-competition/#comment-7221</link>
		<dc:creator><![CDATA[Thesaurus dictionary]]></dc:creator>
		<pubDate>Wed, 01 Jun 2011 06:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://aesthetechtonik.wordpress.com/2007/04/16/building-almaty-republic-square-competition/#comment-7221</guid>
		<description><![CDATA[Excuse me, but I don&#039;t think that it will look great in Almaty. It&#039;s a big historical center and these hi-tech buildings I  think won&#039;t look organic.]]></description>
		<content:encoded><![CDATA[<p>Excuse me, but I don&#8217;t think that it will look great in Almaty. It&#8217;s a big historical center and these hi-tech buildings I  think won&#8217;t look organic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simplexity &amp; Registration by An Architectural Disposition &#171; Æsthe/tech:Tonik</title>
		<link>http://aesthetechtonik.com/2008/05/24/simplexity-registration/#comment-6938</link>
		<dc:creator><![CDATA[An Architectural Disposition &#171; Æsthe/tech:Tonik]]></dc:creator>
		<pubDate>Fri, 25 Mar 2011 18:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://aesthetechtonik.com/?p=170#comment-6938</guid>
		<description><![CDATA[[...] Simplexity is my lens and filter to view [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Simplexity is my lens and filter to view [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

